<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Region Forward &#187; Blog</title>
	<atom:link href="http://www.regionforward.org/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.regionforward.org</link>
	<description>Region Forward</description>
	<lastBuildDate>Thu, 13 Jun 2013 19:35:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Region Sees Changes in Share of People Living and Working in the Same Jurisdiction</title>
		<link>http://www.regionforward.org/region-sees-changes-in-share-of-people-living-and-working-in-the-same-jurisdiction</link>
		<comments>http://www.regionforward.org/region-sees-changes-in-share-of-people-living-and-working-in-the-same-jurisdiction#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:29:43 +0000</pubDate>
		<dc:creator>skania</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.regionforward.org/?p=4066</guid>
		<description><![CDATA[<p>A little over half of the region&#8217;s working population commutes to jobs in their county of residence, according to a recent Transportation Planning Board analysis of commuting data from 2000 .. <a href="http://www.regionforward.org/region-sees-changes-in-share-of-people-living-and-working-in-the-same-jurisdiction"> Keep Reading</a></p>]]></description>
		<wfw:commentRss>http://www.regionforward.org/region-sees-changes-in-share-of-people-living-and-working-in-the-same-jurisdiction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressman John Delaney Offers Local Leaders Details on New Proposal to Rebuild Infrastructure</title>
		<link>http://www.regionforward.org/congressman-john-delaney-offers-local-leaders-details-on-new-proposal-to-rebuild-infrastructure</link>
		<comments>http://www.regionforward.org/congressman-john-delaney-offers-local-leaders-details-on-new-proposal-to-rebuild-infrastructure#comments</comments>
		<pubDate>Wed, 12 Jun 2013 20:34:10 +0000</pubDate>
		<dc:creator>skania</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[transportation funding]]></category>
		<category><![CDATA[water infrastructure]]></category>

		<guid isPermaLink="false">http://www.regionforward.org/?p=4060</guid>
		<description><![CDATA[<p>Citing the urgent need to rebuild the region and nation’s aging highways, water mains, and electric grids, U.S. Representative John Delaney (MD-06) today discussed with area leaders at the Metropolitan .. <a href="http://www.regionforward.org/congressman-john-delaney-offers-local-leaders-details-on-new-proposal-to-rebuild-infrastructure"> Keep Reading</a></p>]]></description>
		<wfw:commentRss>http://www.regionforward.org/congressman-john-delaney-offers-local-leaders-details-on-new-proposal-to-rebuild-infrastructure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Streets Policy Could Encourage Efforts to Improve Region&#8217;s Water Quality</title>
		<link>http://www.regionforward.org/green-streets-policy-could-encourage-efforts-to-improve-regions-water-quality</link>
		<comments>http://www.regionforward.org/green-streets-policy-could-encourage-efforts-to-improve-regions-water-quality#comments</comments>
		<pubDate>Thu, 06 Jun 2013 14:34:04 +0000</pubDate>
		<dc:creator>skania</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[green streets]]></category>
		<category><![CDATA[stormwater]]></category>

		<guid isPermaLink="false">http://www.regionforward.org/?p=4042</guid>
		<description><![CDATA[<p class="MsoNormal"><span style="font-size: 9.0pt; font-family: 'Tahoma','sans-serif'; mso-fareast-font-family: 'Times New Roman';">As the Washington region continues to grow, new development, roadway construction, and vehicle travel will increasingly impact the region&#8217;s natural environment. An approach to roadway design known as Green Streets .. <a href="http://www.regionforward.org/green-streets-policy-could-encourage-efforts-to-improve-regions-water-quality"> Keep Reading</a></span></p>]]></description>
		<wfw:commentRss>http://www.regionforward.org/green-streets-policy-could-encourage-efforts-to-improve-regions-water-quality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homelessness Drops 4 Percent in Metropolitan Washington since 2009, but Challenges Remain</title>
		<link>http://www.regionforward.org/homelessness-drops-4-percent-in-metropolitan-washington-since-2009-but-challenges-remain</link>
		<comments>http://www.regionforward.org/homelessness-drops-4-percent-in-metropolitan-washington-since-2009-but-challenges-remain#comments</comments>
		<pubDate>Tue, 14 May 2013 15:48:00 +0000</pubDate>
		<dc:creator>lmiller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[region forward]]></category>
		<category><![CDATA[social justice]]></category>

		<guid isPermaLink="false">http://www.regionforward.org/?p=4004</guid>
		<description><![CDATA[<p>A new report shows that although homelessness is continuing to decline in the region, it remains a major problem and two key obstacles – sequestration and a lack of affordable .. <a href="http://www.regionforward.org/homelessness-drops-4-percent-in-metropolitan-washington-since-2009-but-challenges-remain"> Keep Reading</a></p>]]></description>
		<wfw:commentRss>http://www.regionforward.org/homelessness-drops-4-percent-in-metropolitan-washington-since-2009-but-challenges-remain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPB Helps Prince George&#8217;s County Identify Corridors for Future Transit Expansions</title>
		<link>http://www.regionforward.org/tpb-helps-prince-georges-county-identify-corridors-for-future-transit-expansions</link>
		<comments>http://www.regionforward.org/tpb-helps-prince-georges-county-identify-corridors-for-future-transit-expansions#comments</comments>
		<pubDate>Tue, 14 May 2013 15:24:41 +0000</pubDate>
		<dc:creator>lmiller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[Prince George's County]]></category>
		<category><![CDATA[TPB]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.regionforward.org/?p=4017</guid>
		<description><![CDATA[<p>A long-term vision for the future of Prince George&#8217;s County, spelled out by county planners in 2002, calls for nodes of concentrated residential and commercial development connected by high-quality, high-frequency .. <a href="http://www.regionforward.org/tpb-helps-prince-georges-county-identify-corridors-for-future-transit-expansions"> Keep Reading</a></p>]]></description>
		<wfw:commentRss>http://www.regionforward.org/tpb-helps-prince-georges-county-identify-corridors-for-future-transit-expansions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop Helps Residents Learn About Transportation Decision-Making in Metro Washington</title>
		<link>http://www.regionforward.org/workshop-helps-residents-learn-about-transportation-decision-making-in-metro-washington</link>
		<comments>http://www.regionforward.org/workshop-helps-residents-learn-about-transportation-decision-making-in-metro-washington#comments</comments>
		<pubDate>Tue, 07 May 2013 19:17:11 +0000</pubDate>
		<dc:creator>lmiller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[regionalism]]></category>
		<category><![CDATA[TPB]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://www.regionforward.org/?p=3995</guid>
		<description><![CDATA[<p>Seven years ago, the Transportation Planning Board hosted its first <a href="http://www.mwcog.org/transportation/activities/cli/" target="_blank">Community Leadership Institute</a>, or CLI, a workshop-style event designed to help current or emerging citizen leaders from around the .. <a href="http://www.regionforward.org/workshop-helps-residents-learn-about-transportation-decision-making-in-metro-washington"> Keep Reading</a></p>]]></description>
		<wfw:commentRss>http://www.regionforward.org/workshop-helps-residents-learn-about-transportation-decision-making-in-metro-washington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karen Young: COG is Moving the Region Forward</title>
		<link>http://www.regionforward.org/karen-young-cog-is-moving-the-region-forward</link>
		<comments>http://www.regionforward.org/karen-young-cog-is-moving-the-region-forward#comments</comments>
		<pubDate>Fri, 03 May 2013 16:13:34 +0000</pubDate>
		<dc:creator>RF_ryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[activity centers]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.regionforward.org/?p=3977</guid>
		<description><![CDATA[<h3><strong><em>The op-ed by Karen Young is reprinted from <a href="http://www.bizjournals.com/washington/print-edition/2013/05/03/cog-is-moving-the-region-forward.html?page=all">the May 3, 2013 issue of the Washington Business Journal</a>. </em></strong></h3>
<p>&#160;</p>
<p>Contrary to John Slidell’s April 12 Guest Comment claiming that .. <a href="http://www.regionforward.org/karen-young-cog-is-moving-the-region-forward"> Keep Reading</a></p>]]></description>
		<wfw:commentRss>http://www.regionforward.org/karen-young-cog-is-moving-the-region-forward/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Aspirations&#8221; Scenario Provides Alternative Long-Term Transportation Vision for Metro Washington</title>
		<link>http://www.regionforward.org/aspirations-scenario-provides-alternative-long-term-transportation-vision-for-metro-washington</link>
		<comments>http://www.regionforward.org/aspirations-scenario-provides-alternative-long-term-transportation-vision-for-metro-washington#comments</comments>
		<pubDate>Thu, 02 May 2013 15:35:32 +0000</pubDate>
		<dc:creator>lmiller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[congestion pricing]]></category>
		<category><![CDATA[tolls]]></category>
		<category><![CDATA[TPB]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.regionforward.org/?p=3967</guid>
		<description><![CDATA[<p>Imagine a future in which travel options like transit, bicycling, and walking would be safer and more practical for more people in the region, and drivers would have the option .. <a href="http://www.regionforward.org/aspirations-scenario-provides-alternative-long-term-transportation-vision-for-metro-washington"> Keep Reading</a></p>]]></description>
		<wfw:commentRss>http://www.regionforward.org/aspirations-scenario-provides-alternative-long-term-transportation-vision-for-metro-washington/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bracket Challenge: Building Complete Communities in Metro Washington</title>
		<link>http://www.regionforward.org/bracket-challenge-building-complete-communities-in-metro-washington</link>
		<comments>http://www.regionforward.org/bracket-challenge-building-complete-communities-in-metro-washington#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:37:42 +0000</pubDate>
		<dc:creator>lmiller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[activity centers]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Region Forward Coalition]]></category>

		<guid isPermaLink="false">http://www.regionforward.org/?p=3936</guid>
		<description><![CDATA[<p>Should a county put in a new Metrorail station or build a streetcar? Should a city allow for taller buildings in certain areas or implement a form-based code? Should a .. <a href="http://www.regionforward.org/bracket-challenge-building-complete-communities-in-metro-washington"> Keep Reading</a></p>]]></description>
		<wfw:commentRss>http://www.regionforward.org/bracket-challenge-building-complete-communities-in-metro-washington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders Work to Spur Investments in Building Energy Efficiency to Create Jobs &amp; Fight Climate Change</title>
		<link>http://www.regionforward.org/leaders-work-to-spur-investments-in-building-energy-efficiency-to-create-jobs-fight-climate-change</link>
		<comments>http://www.regionforward.org/leaders-work-to-spur-investments-in-building-energy-efficiency-to-create-jobs-fight-climate-change#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:25:50 +0000</pubDate>
		<dc:creator>lmiller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Climate & Energy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Region Forward Coalition]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.regionforward.org/?p=3924</guid>
		<description><![CDATA[<p>Financing energy retrofits has been a major focus of area leaders on the Council of Governments’ climate and energy committee since retrofit projects create jobs, increase energy efficiency, and fight .. <a href="http://www.regionforward.org/leaders-work-to-spur-investments-in-building-energy-efficiency-to-create-jobs-fight-climate-change"> Keep Reading</a></p>]]></description>
		<wfw:commentRss>http://www.regionforward.org/leaders-work-to-spur-investments-in-building-energy-efficiency-to-create-jobs-fight-climate-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
