<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Region Forward</title>
	<atom:link href="http://www.regionforward.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.regionforward.org</link>
	<description>Region Forward</description>
	<lastBuildDate>Sat, 05 Nov 2011 06:23:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Funneling housing growth to areas served by transit by Ben Ross</title>
		<link>http://www.regionforward.org/funneling-housing-growth-to-areas-served-by-transit/comment-page-1#comment-5987</link>
		<dc:creator>Ben Ross</dc:creator>
		<pubDate>Sat, 05 Nov 2011 06:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.regionforward.org/?p=1888#comment-5987</guid>
		<description>It is misleading to use existing zoning in making forecasts of this type because the regulatory processes for sprawl and transit-oriented development are fundamentally different.

Sprawl is often built of right.  Existing zoning usually requires sprawl, even in areas where the actual intention of the local authorities is transit oriented development.  Sprawl zoning is often put in place in advance of market demand.

For transit-oriented infill, master plans and rezonings almost invariably come only after market demand.  The ultimate zoning is the outcome of political bargaining between pro- and anti-development forces.  Sprawl zoning and sprawl master plans stay in place until the pro-development forces come to the table.

An example of this process at work is the Woodmont Triangle Sector Plan amendment in Bethesda a few years ago.  Even though everyone involved recognized that the zoning of the apartments along Battery Lane is obsolete and incorrect for this transit-oriented area, the planning board staff refused to include this area in the rezoning on the grounds that the area is not yet ripe for development.</description>
		<content:encoded><![CDATA[<p>It is misleading to use existing zoning in making forecasts of this type because the regulatory processes for sprawl and transit-oriented development are fundamentally different.</p>
<p>Sprawl is often built of right.  Existing zoning usually requires sprawl, even in areas where the actual intention of the local authorities is transit oriented development.  Sprawl zoning is often put in place in advance of market demand.</p>
<p>For transit-oriented infill, master plans and rezonings almost invariably come only after market demand.  The ultimate zoning is the outcome of political bargaining between pro- and anti-development forces.  Sprawl zoning and sprawl master plans stay in place until the pro-development forces come to the table.</p>
<p>An example of this process at work is the Woodmont Triangle Sector Plan amendment in Bethesda a few years ago.  Even though everyone involved recognized that the zoning of the apartments along Battery Lane is obsolete and incorrect for this transit-oriented area, the planning board staff refused to include this area in the rezoning on the grounds that the area is not yet ripe for development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is personal rapid transit (PRT) realistic? by Chris</title>
		<link>http://www.regionforward.org/is-personal-rapid-transit-prt-realistic/comment-page-1#comment-4829</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 05 Jul 2011 20:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.regionforward.org/?p=1520#comment-4829</guid>
		<description>You should focus on getting this set up in cities where their will be the World Cup, Olympics, or other big international sporting event. For those events, lots of people will need to be moving around. After the event is over the stadiums and airports and such will still have high traffic volumes. The funding will be readily available because of the big event. Additionally, many people from around the world will get to see the transit system in action.

I personally think that Chicago should install one of these around the loop, out to Navy Pier, and up and down the lake connecting the beaches and museums. Currently there is no good public transportation system serving all those systems. A tourist couldn&#039;t possibly get around the way things are. There is no simple way to get from Navy Pier to the Museum of Science and Industry. By car it is 11 minutes, by public transportation it is at least 45 minutes. Even from Navy Pier to Museum Campus is a grueling 35 minute public transportation affair on two different buses for what would otherwise be a 4 minute drive to go 2.5 miles.</description>
		<content:encoded><![CDATA[<p>You should focus on getting this set up in cities where their will be the World Cup, Olympics, or other big international sporting event. For those events, lots of people will need to be moving around. After the event is over the stadiums and airports and such will still have high traffic volumes. The funding will be readily available because of the big event. Additionally, many people from around the world will get to see the transit system in action.</p>
<p>I personally think that Chicago should install one of these around the loop, out to Navy Pier, and up and down the lake connecting the beaches and museums. Currently there is no good public transportation system serving all those systems. A tourist couldn&#8217;t possibly get around the way things are. There is no simple way to get from Navy Pier to the Museum of Science and Industry. By car it is 11 minutes, by public transportation it is at least 45 minutes. Even from Navy Pier to Museum Campus is a grueling 35 minute public transportation affair on two different buses for what would otherwise be a 4 minute drive to go 2.5 miles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greenspace launches as a central hub for green development in metro Washington by Leah Boggs</title>
		<link>http://www.regionforward.org/greenspace-launches-as-a-central-hub-for-green-development-in-metro-washington/comment-page-1#comment-4828</link>
		<dc:creator>Leah Boggs</dc:creator>
		<pubDate>Tue, 05 Jul 2011 12:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.regionforward.org/?p=1692#comment-4828</guid>
		<description>The event was excellent...and so is Patty!  Patty has been a stalwart supporter of COG&#039;s green building committee since its inception in 2006.  I was happy to see the fruits of her labor coming to realization...and I am very excited about what the future holds for green building in the region.</description>
		<content:encoded><![CDATA[<p>The event was excellent&#8230;and so is Patty!  Patty has been a stalwart supporter of COG&#8217;s green building committee since its inception in 2006.  I was happy to see the fruits of her labor coming to realization&#8230;and I am very excited about what the future holds for green building in the region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bananas: $1.00/pound. Dry cleaning: $2.00/shirt. Clean Air: ? by Karin Foster</title>
		<link>http://www.regionforward.org/bananas-1-00pound-dry-cleaning-2-00shirt-clean-air/comment-page-1#comment-4696</link>
		<dc:creator>Karin Foster</dc:creator>
		<pubDate>Thu, 09 Jun 2011 15:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.regionforward.org/?p=1611#comment-4696</guid>
		<description>FYI, you may have seen, this week&#039;s Economist has a good article on &quot;carbon-pricing&quot; and the future of &quot;carbon labels&quot; to compare the environmental footprint of products.</description>
		<content:encoded><![CDATA[<p>FYI, you may have seen, this week&#8217;s Economist has a good article on &#8220;carbon-pricing&#8221; and the future of &#8220;carbon labels&#8221; to compare the environmental footprint of products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is personal rapid transit (PRT) realistic? by PRT now</title>
		<link>http://www.regionforward.org/is-personal-rapid-transit-prt-realistic/comment-page-1#comment-4467</link>
		<dc:creator>PRT now</dc:creator>
		<pubDate>Mon, 09 May 2011 06:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.regionforward.org/?p=1520#comment-4467</guid>
		<description>Hello,

Thanks for the article promoting the wonderful news about the FIRST functioning PRT system, ever created on this great Planet of ours, I hope your realise that whatever you say on the net may come back to haunt you in a couple of years time, especially when it come to new technology.
PRT is definitely Feasible, especially when you take Global warming ( aka the hot house (green house) effect, from the 90&#039;s) and peak oil into account.

There thinking about building PRT in India (Ultra is working with governments there), so you couldn&#039;t get a more densly populated area there.

Anyway, there really is no reason not to build PRT now.

You don&#039;t have to travel with other people, only if you want to. PRT is cheaper to build than any other form of instructure (other than bike and pedestrian lanes), whether it be car, bus, light rail, heavy rail etc etc

The reason it isn&#039;t getting built around the world, is the oil price is too low, and governments run by OLD men, don&#039;t want to take a risk.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Thanks for the article promoting the wonderful news about the FIRST functioning PRT system, ever created on this great Planet of ours, I hope your realise that whatever you say on the net may come back to haunt you in a couple of years time, especially when it come to new technology.<br />
PRT is definitely Feasible, especially when you take Global warming ( aka the hot house (green house) effect, from the 90&#8217;s) and peak oil into account.</p>
<p>There thinking about building PRT in India (Ultra is working with governments there), so you couldn&#8217;t get a more densly populated area there.</p>
<p>Anyway, there really is no reason not to build PRT now.</p>
<p>You don&#8217;t have to travel with other people, only if you want to. PRT is cheaper to build than any other form of instructure (other than bike and pedestrian lanes), whether it be car, bus, light rail, heavy rail etc etc</p>
<p>The reason it isn&#8217;t getting built around the world, is the oil price is too low, and governments run by OLD men, don&#8217;t want to take a risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is personal rapid transit (PRT) realistic? by Peter Muller</title>
		<link>http://www.regionforward.org/is-personal-rapid-transit-prt-realistic/comment-page-1#comment-4447</link>
		<dc:creator>Peter Muller</dc:creator>
		<pubDate>Fri, 06 May 2011 18:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.regionforward.org/?p=1520#comment-4447</guid>
		<description>While it is certainly easier to justify PRT where you have lots of people needing to move relatively short distances, this does not necessarily make it infeasible elsewhere. Outside of airports and universities, initial PRT systems will make great collector/distributor systems for other existing modes. PRT could really help high speed rail be successful in this regard. Learn more about PRT at www.prtconsulting.com

Going a step further, we have looked at ways of reducing guideway and station costs so that PRT could feasibly even serve suburbia. More info at www.sustainablecityconsulting.com</description>
		<content:encoded><![CDATA[<p>While it is certainly easier to justify PRT where you have lots of people needing to move relatively short distances, this does not necessarily make it infeasible elsewhere. Outside of airports and universities, initial PRT systems will make great collector/distributor systems for other existing modes. PRT could really help high speed rail be successful in this regard. Learn more about PRT at <a href="http://www.prtconsulting.com" rel="nofollow">http://www.prtconsulting.com</a></p>
<p>Going a step further, we have looked at ways of reducing guideway and station costs so that PRT could feasibly even serve suburbia. More info at <a href="http://www.sustainablecityconsulting.com" rel="nofollow">http://www.sustainablecityconsulting.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Morning Measure: What CenterCityDC could mean for the District, region by Lewis @ Region Forward</title>
		<link>http://www.regionforward.org/the-morning-measure-what-centercitydc-could-mean-for-the-district-region/comment-page-1#comment-4428</link>
		<dc:creator>Lewis @ Region Forward</dc:creator>
		<pubDate>Wed, 04 May 2011 10:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.regionforward.org/?p=1437#comment-4428</guid>
		<description>Blergh! Thanks, Steve. Must&#039;ve had Philly on the brain when I was putting this together :-P</description>
		<content:encoded><![CDATA[<p>Blergh! Thanks, Steve. Must&#8217;ve had Philly on the brain when I was putting this together <img src='http://www.regionforward.org/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Morning Measure: What CenterCityDC could mean for the District, region by Steve D</title>
		<link>http://www.regionforward.org/the-morning-measure-what-centercitydc-could-mean-for-the-district-region/comment-page-1#comment-4427</link>
		<dc:creator>Steve D</dc:creator>
		<pubDate>Wed, 04 May 2011 10:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.regionforward.org/?p=1437#comment-4427</guid>
		<description>Er, it&#039;s called CityCenter, as you can see by clicking on the first link in the post. Got it backwards there.</description>
		<content:encoded><![CDATA[<p>Er, it&#8217;s called CityCenter, as you can see by clicking on the first link in the post. Got it backwards there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The foreclosure crisis and its impact on the region’s prosperity by Rich Cederberg</title>
		<link>http://www.regionforward.org/the-foreclosure-crisis-and-its-impact-on-the-region%e2%80%99s-prosperity/comment-page-1#comment-4140</link>
		<dc:creator>Rich Cederberg</dc:creator>
		<pubDate>Thu, 31 Mar 2011 23:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.regionforward.org/?p=1424#comment-4140</guid>
		<description>Glad to hear there are programs available to help homeowners sort through this tangled mess.  Great article.  Thanks you for posting.</description>
		<content:encoded><![CDATA[<p>Glad to hear there are programs available to help homeowners sort through this tangled mess.  Great article.  Thanks you for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Morning Measure: The role of nuclear energy in building a sustainable future by Region Forward</title>
		<link>http://www.regionforward.org/the-morning-measure-the-role-of-nuclear-energy-in-building-a-sustainable-future/comment-page-1#comment-4029</link>
		<dc:creator>Region Forward</dc:creator>
		<pubDate>Wed, 16 Mar 2011 14:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.regionforward.org/?p=1347#comment-4029</guid>
		<description>Hi Charles. Thank you very much for reading and following Region Forward. Your comments specifically regarding the Calvert Cliff plant help clarify what some of the experts in the piece were saying. The article does indicate that the plant is designed to shut down if seismic activity of a certain level is reached.</description>
		<content:encoded><![CDATA[<p>Hi Charles. Thank you very much for reading and following Region Forward. Your comments specifically regarding the Calvert Cliff plant help clarify what some of the experts in the piece were saying. The article does indicate that the plant is designed to shut down if seismic activity of a certain level is reached.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

