<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Region Forward</title>
	<atom:link href="http://www.regionforward.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.regionforward.org</link>
	<description>Region Forward</description>
	<lastBuildDate>Thu, 23 May 2013 20:13:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Latest Census Data Reveal Region&#8217;s Commuters Shifting Away from Solo Driving, but Slowly</title>
		<link>http://www.regionforward.org/latest-census-data-reveal-regions-commuters-shifting-away-from-solo-driving-but-slowly</link>
		<comments>http://www.regionforward.org/latest-census-data-reveal-regions-commuters-shifting-away-from-solo-driving-but-slowly#comments</comments>
		<pubDate>Thu, 23 May 2013 20:10:50 +0000</pubDate>
		<dc:creator>skania</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[telework]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.regionforward.org/?p=4027</guid>
		<description><![CDATA[<p>Commuters in the Washington region have been shifting &#8212; slowly &#8212; away from driving alone as their primary method of getting to and from work, according to the latest data .. <a href="http://www.regionforward.org/latest-census-data-reveal-regions-commuters-shifting-away-from-solo-driving-but-slowly"> Keep Reading</a></p>]]></description>
		<wfw:commentRss>http://www.regionforward.org/latest-census-data-reveal-regions-commuters-shifting-away-from-solo-driving-but-slowly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPB Helps Prince George&#8217;s County Identify Corridors for Future Transit Expansions</title>
		<link>http://www.regionforward.org/tpb-helps-prince-georges-county-identify-corridors-for-future-transit-expansions</link>
		<comments>http://www.regionforward.org/tpb-helps-prince-georges-county-identify-corridors-for-future-transit-expansions#comments</comments>
		<pubDate>Thu, 16 May 2013 15:24:41 +0000</pubDate>
		<dc:creator>lmiller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[Prince George's County]]></category>
		<category><![CDATA[TPB]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.regionforward.org/?p=4017</guid>
		<description><![CDATA[<p>A long-term vision for the future of Prince George&#8217;s County, spelled out by county planners in 2002, calls for nodes of concentrated residential and commercial development connected by high-quality, high-frequency .. <a href="http://www.regionforward.org/tpb-helps-prince-georges-county-identify-corridors-for-future-transit-expansions"> Keep Reading</a></p>]]></description>
		<wfw:commentRss>http://www.regionforward.org/tpb-helps-prince-georges-county-identify-corridors-for-future-transit-expansions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homelessness Drops 4 Percent in Metropolitan Washington since 2009, but Challenges Remain</title>
		<link>http://www.regionforward.org/homelessness-drops-4-percent-in-metropolitan-washington-since-2009-but-challenges-remain</link>
		<comments>http://www.regionforward.org/homelessness-drops-4-percent-in-metropolitan-washington-since-2009-but-challenges-remain#comments</comments>
		<pubDate>Tue, 14 May 2013 15:48:00 +0000</pubDate>
		<dc:creator>lmiller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[region forward]]></category>
		<category><![CDATA[social justice]]></category>

		<guid isPermaLink="false">http://www.regionforward.org/?p=4004</guid>
		<description><![CDATA[<p>A new report shows that although homelessness is continuing to decline in the region, it remains a major problem and two key obstacles – sequestration and a lack of affordable .. <a href="http://www.regionforward.org/homelessness-drops-4-percent-in-metropolitan-washington-since-2009-but-challenges-remain"> Keep Reading</a></p>]]></description>
		<wfw:commentRss>http://www.regionforward.org/homelessness-drops-4-percent-in-metropolitan-washington-since-2009-but-challenges-remain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop Helps Residents Learn About Transportation Decision-Making in Metro Washington</title>
		<link>http://www.regionforward.org/workshop-helps-residents-learn-about-transportation-decision-making-in-metro-washington</link>
		<comments>http://www.regionforward.org/workshop-helps-residents-learn-about-transportation-decision-making-in-metro-washington#comments</comments>
		<pubDate>Tue, 07 May 2013 19:17:11 +0000</pubDate>
		<dc:creator>lmiller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[regionalism]]></category>
		<category><![CDATA[TPB]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://www.regionforward.org/?p=3995</guid>
		<description><![CDATA[<p>Seven years ago, the Transportation Planning Board hosted its first <a href="http://www.mwcog.org/transportation/activities/cli/" target="_blank">Community Leadership Institute</a>, or CLI, a workshop-style event designed to help current or emerging citizen leaders from around the .. <a href="http://www.regionforward.org/workshop-helps-residents-learn-about-transportation-decision-making-in-metro-washington"> Keep Reading</a></p>]]></description>
		<wfw:commentRss>http://www.regionforward.org/workshop-helps-residents-learn-about-transportation-decision-making-in-metro-washington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karen Young: COG is Moving the Region Forward</title>
		<link>http://www.regionforward.org/karen-young-cog-is-moving-the-region-forward</link>
		<comments>http://www.regionforward.org/karen-young-cog-is-moving-the-region-forward#comments</comments>
		<pubDate>Fri, 03 May 2013 16:13:34 +0000</pubDate>
		<dc:creator>RF_ryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[activity centers]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.regionforward.org/?p=3977</guid>
		<description><![CDATA[<h3><strong><em>The op-ed by Karen Young is reprinted from <a href="http://www.bizjournals.com/washington/print-edition/2013/05/03/cog-is-moving-the-region-forward.html?page=all">the May 3, 2013 issue of the Washington Business Journal</a>. </em></strong></h3>
<p>&#160;</p>
<p>Contrary to John Slidell’s April 12 Guest Comment claiming that .. <a href="http://www.regionforward.org/karen-young-cog-is-moving-the-region-forward"> Keep Reading</a></p>]]></description>
		<wfw:commentRss>http://www.regionforward.org/karen-young-cog-is-moving-the-region-forward/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Aspirations&#8221; Scenario Provides Alternative Long-Term Transportation Vision for Metro Washington</title>
		<link>http://www.regionforward.org/aspirations-scenario-provides-alternative-long-term-transportation-vision-for-metro-washington</link>
		<comments>http://www.regionforward.org/aspirations-scenario-provides-alternative-long-term-transportation-vision-for-metro-washington#comments</comments>
		<pubDate>Thu, 02 May 2013 15:35:32 +0000</pubDate>
		<dc:creator>lmiller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[congestion pricing]]></category>
		<category><![CDATA[tolls]]></category>
		<category><![CDATA[TPB]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.regionforward.org/?p=3967</guid>
		<description><![CDATA[<p>Imagine a future in which travel options like transit, bicycling, and walking would be safer and more practical for more people in the region, and drivers would have the option .. <a href="http://www.regionforward.org/aspirations-scenario-provides-alternative-long-term-transportation-vision-for-metro-washington"> Keep Reading</a></p>]]></description>
		<wfw:commentRss>http://www.regionforward.org/aspirations-scenario-provides-alternative-long-term-transportation-vision-for-metro-washington/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bracket Challenge: Building Complete Communities in Metro Washington</title>
		<link>http://www.regionforward.org/bracket-challenge-building-complete-communities-in-metro-washington</link>
		<comments>http://www.regionforward.org/bracket-challenge-building-complete-communities-in-metro-washington#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:37:42 +0000</pubDate>
		<dc:creator>lmiller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[activity centers]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Region Forward Coalition]]></category>

		<guid isPermaLink="false">http://www.regionforward.org/?p=3936</guid>
		<description><![CDATA[<p>Should a county put in a new Metrorail station or build a streetcar? Should a city allow for taller buildings in certain areas or implement a form-based code? Should a .. <a href="http://www.regionforward.org/bracket-challenge-building-complete-communities-in-metro-washington"> Keep Reading</a></p>]]></description>
		<wfw:commentRss>http://www.regionforward.org/bracket-challenge-building-complete-communities-in-metro-washington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders Work to Spur Investments in Building Energy Efficiency to Create Jobs &amp; Fight Climate Change</title>
		<link>http://www.regionforward.org/leaders-work-to-spur-investments-in-building-energy-efficiency-to-create-jobs-fight-climate-change</link>
		<comments>http://www.regionforward.org/leaders-work-to-spur-investments-in-building-energy-efficiency-to-create-jobs-fight-climate-change#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:25:50 +0000</pubDate>
		<dc:creator>lmiller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Climate & Energy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Region Forward Coalition]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.regionforward.org/?p=3924</guid>
		<description><![CDATA[<p>Financing energy retrofits has been a major focus of area leaders on the Council of Governments’ climate and energy committee since retrofit projects create jobs, increase energy efficiency, and fight .. <a href="http://www.regionforward.org/leaders-work-to-spur-investments-in-building-energy-efficiency-to-create-jobs-fight-climate-change"> Keep Reading</a></p>]]></description>
		<wfw:commentRss>http://www.regionforward.org/leaders-work-to-spur-investments-in-building-energy-efficiency-to-create-jobs-fight-climate-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike to Work Day on May 17 to Promote Bicycle Commuting and Safety</title>
		<link>http://www.regionforward.org/bike-to-work-day-on-may-17-to-promote-bicycle-commuting-and-safety</link>
		<comments>http://www.regionforward.org/bike-to-work-day-on-may-17-to-promote-bicycle-commuting-and-safety#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:54:38 +0000</pubDate>
		<dc:creator>lmiller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Bike to Work Day]]></category>
		<category><![CDATA[Commuter Connections]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[TPB]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.regionforward.org/?p=3915</guid>
		<description><![CDATA[<p>On Friday, May 17, thousands of Washington area residents will take to roads, bicycle lanes, and shared-use paths to commute to work by bicycle in the region&#8217;s <a href="http://www.biketoworkmetrodc.org/" target="_blank">thirteenth annual Bike .. </a><a href="http://www.regionforward.org/bike-to-work-day-on-may-17-to-promote-bicycle-commuting-and-safety"> Keep Reading</a></p>]]></description>
		<wfw:commentRss>http://www.regionforward.org/bike-to-work-day-on-may-17-to-promote-bicycle-commuting-and-safety/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnerships Bring Cleaner, More Efficient Engines to Local Businesses</title>
		<link>http://www.regionforward.org/partnerships-bring-cleaner-more-efficient-engines-to-local-businesses</link>
		<comments>http://www.regionforward.org/partnerships-bring-cleaner-more-efficient-engines-to-local-businesses#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:17:41 +0000</pubDate>
		<dc:creator>lmiller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Climate & Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.regionforward.org/?p=3898</guid>
		<description><![CDATA[<p>Diesel engines, especially older ones, generate a lot of pollutants. That black smoke you see pumping out of trucks, buses, and boats produces <a href="http://www.epa.gov/cleandiesel/basicinfo.htm">major negative effects</a> on human health, the .. <a href="http://www.regionforward.org/partnerships-bring-cleaner-more-efficient-engines-to-local-businesses"> Keep Reading</a></p>]]></description>
		<wfw:commentRss>http://www.regionforward.org/partnerships-bring-cleaner-more-efficient-engines-to-local-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
